Page blocks
Every block you can add to your page
Your page is built from blocks. Each one below has its own page with a diagram and its settings; the groups here match how they appear in the editor. None of these blocks require a connected stream — they render from what you enter.
Media
| Block | What it does |
|---|---|
| Image | A single image, with an optional caption and link |
| Video | Embed a YouTube, Vimeo, or TikTok video |
| Music | Embed a Spotify, Apple Music, or SoundCloud player |
| Link | Any URL as a clean, rich link card |
| Carousel | A swipeable row of image cards with links |
| Latest posts | Recent posts from your linked socials, pulled in automatically |
Content
| Block | What it does |
|---|---|
| Section | A labeled divider to group your blocks |
| Text | A heading and rich text |
| FAQ | An accordion of question-and-answer items |
Live & schedule
| Block | What it does |
|---|---|
| Live now | A banner that lights up with a Watch link when you go live |
| Schedule | Your upcoming stream times and events |
| Booking | A cal.com scheduler visitors can book from |
| Countdown | A countdown to your next stream, drop, or event |
Connect & monetize
| Block | What it does |
|---|---|
| Tips & Crypto | Direct ways for supporters to tip you or send crypto |
| Offer | An affiliate link with a copyable discount code |
| Discord | Your Discord server with a live member count |
| QR Code | A scannable code for any link |
A few legacy blocks (a combined media block, an older music block, and a pinned-post block) still render on pages that already use them, but they’ve been replaced by the modular blocks above and can’t be added to new pages.
Stream stats add-ons
If you connect a stream, extra blocks that draw on your stream data become available — things like your stats, top gifters, a gift gallery, recent streams, and an activity heatmap. These are optional add-ons and aren’t part of the base, poller-free page.